Providing you the best range of citric acid powder, citric acid monohydrate, citric acid monohydrate powder, acetone, glycerine 99% imported and acetone chemical with effective & timely delivery.
₹ 52 / Kilogram Get Latest Price
| Form | Powder |
| Packaging Size | 25 Kg |
| Purity % | 98% |
| Packaging Details | 25 Kg |
| Packaging Type | HDPE Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Color | White |
Minimum order quantity: 300 Kilogram
| Characteristics | Colorless Crystal |
| Solubility | Pass The Test |
| Transparency | Transparent |
| Identification Test | Pass The Test |
| Assay | ≥99.50% |
| Moisture | 7.5-9.0% |
| Sulphated Ash | ≤0.1% |
| Sulphate | ≤150ppm |
| Oxalate | ≤350ppm |
| Calcium | ≤200ppm |
| Heavy Metals | ≤5ppm |
| Iron | ≤50ppm |
| Chloride | ≤50ppm |
₹ 64 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Brand | Ensign |
| Cas Number | 5949291 |
| Color | White |
| Country of Origin | Made in India |
₹ 52 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Usage/Application | Industrial |
| Brand | Ensign |
| Cas Number | 5949291 |
Minimum order quantity: 100 Kg
| Characteristics | Colorless Crystal |
| Solubility | Pass The Test |
| Transparency | Transparent |
| Identification Test | Pass The Test |
| Assay | ≥99.50% |
| Moisture | 7.5-9.0% |
| Sulphated Ash | ≤0.1% |
| Sulphate | ≤150ppm |
| Oxalate | ≤350ppm |
| Calcium | ≤200ppm |
| Heavy Metals | ≤5ppm |
| Iron | ≤50ppm |
| Chloride | ≤50ppm |
₹ 52 / Kg Get Latest Price
| Form | Liquid |
| Purity % | 98% |
| Packaging Details | 25 Kg |
| Packaging Type | HDPE Bag |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Characteristics | Colorless Crystal |
| Solubility | Pass The Test |
| Transparency | Transparent |
| Identification Test | Pass The Test |
| Assay | ≥99.50% |
| Moisture | 7.5-9.0% |
| Sulphated Ash | ≤0.1% |
| Sulphate | ≤150ppm |
| Oxalate | ≤350ppm |
| Calcium | ≤200ppm |
| Heavy Metals | ≤5ppm |
| Iron | ≤50ppm |
| Chloride | ≤50ppm |
₹ 115 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 99.90% |
| Packaging Details | 25 litres Drum |
| Packaging Type | Drum |
| Country of Origin | Made in India |
₹ 70 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 0.995, 0.999, 0.98, 0.997 |
| Boiling Point | 290 |
| Solubility in water | Miscible |
| Vapor pressure | 0.003mmHg |
| Refractive index | 1.4746 |
| Viscosity | 1.412 |
| Flash Point | 160 |
₹ 115 / Kg Get Latest Price
| Purity | 99.5 % |
| Packaging Details | 160 kg Drum |
| Physical State | Liquid |
| Packaging Type | Drum |
| Usage/Application | Medicine Manufacturing |
₹ 170 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Purity % | 98% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
₹ 166 / Kg Get Latest Price
| Physical State | Liquid |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
Prinita Chem (Partner)
Prinita Chem
9th Floor, 902, Lodha Codename No 1, One Lodha Place, Upper Worli, Senapati Bapat Marg, Lower Parel
Delisle Road, Mumbai - 400013, Maharashtra, India