Providing you the best range of industrial hydrogen peroxide ., phosphoric acid liquid, phosphoric acid, phosphoric acid industrial grade, di sodium phosphote and crystal phenol with effective & timely delivery.
₹ 32 / Kilogram Get Latest Price
| Purity | 98% |
| Packing Size | 30 / 35 /50 KG |
| Grade | Industrial |
| Brand | GACL, Aditya Birla, National Peroxide Ltd |
| Grade Standard | Industrial |
| Form | Liquid |
₹ 92 / Kg Get Latest Price
| Purity/Concentration | 98% |
| Form | Liquid |
| Grade | Technical Grade |
| Packaging Details | 35Kg Can |
| Brand | GACL |
| Chemical Formula | H3PO4 |
| Ortho phosphoric acid, H3PO4, % w/w min. | 85 |
| P2O5, % w/w, min | 62.3 |
| Specific gravity at 20oC, min | 1.7 |
| Iron as Fe, ppm, max. | 10 |
| Calcium as Ca, ppm, max. | 80 |
| Magnesium as Mg, ppm, max. | 5 |
| Heavy metals as Pb, ppm, max. | 10 |
| Chloride as Cl, ppm, max. | 20 |
| Fluoride as F, ppm, max. | 100 |
| Sulphate as SO4, ppm, max. | 300 |
₹ 92 / Kg Get Latest Price
| Purity/Concentration | 98% |
| Form | Liquid |
| Grade | Technical Grade |
| Packaging Details | 35Kg Can |
| Chemical Formula | H3PO4 |
| Molecular Weight | 97.994 g/mol |
| Ortho phosphoric acid, H3PO4, % w/w min. | 85 |
| P2O5, % w/w, min | 62.3 |
| Specific gravity at 20oC, min | 1.7 |
| Iron as Fe, ppm, max. | 10 |
| Calcium as Ca, ppm, max. | 80 |
| Magnesium as Mg, ppm, max. | 5 |
| Heavy metals as Pb, ppm, max. | 10 |
| Chloride as Cl, ppm, max. | 20 |
| Fluoride as F, ppm, max. | 100 |
| Sulphate as SO4, ppm, max. | 300 |
₹ 92 / Kilogram Get Latest Price
| Purity % | 85% |
| Purity | 85% |
| Packaging Details | 50 L Drum |
| Grade | INDUSTRIAL-FOOD -INDUSTRIAL |
| Grade Standard | Industrial Grade |
| Brand | GRASIM-VIETNAM TAIWAN |
| Physical State | Liquid |
Minimum order quantity: 250 Kilogram
| Ortho phosphoric acid, H3PO4, % w/w min. | 85 |
| P2O5, % w/w, min | 62.3 |
| Specific gravity at 20oC, min | 1.7 |
| Iron as Fe, ppm, max. | 10 |
| Calcium as Ca, ppm, max. | 80 |
| Magnesium as Mg, ppm, max. | 5 |
| Heavy metals as Pb, ppm, max. | 10 |
| Chloride as Cl, ppm, max. | 20 |
| Fluoride as F, ppm, max. | 100 |
| Sulphate as SO4, ppm, max. | 300 |
Get Latest Price
₹ 113 / Kg Get Latest Price
Prinita Chem (Partner)
Prinita Chem
9th Floor, 902, Lodha Codename No 1, One Lodha Place, Upper Worli, Senapati Bapat Marg, Lower Parel
Mumbai - 400013, Maharashtra, India